Spring I/O Bridge
Virtual Conference
Spring I/O Bridge is a one-off virtual conference with in-depth technical sessions to bring the Spring community together.
Join us. It´s Free!15th May 2020 / 9am - 5pm (CEST) / 7am - 3pm (UTC)
Spring I/O Bridge is a one-off virtual conference with in-depth technical sessions to bring the Spring community together.
Join us. It´s Free!15th May 2020 / 9am - 5pm (CEST) / 7am - 3pm (UTC)
Spring I/O 2020, our in-person conference, has been postponed to October, but October is too far away! That's why we decided to create Spring I/O Bridge, a one-day free online event that will act as a bridge to our main event.
Join the Spring community in this exciting event, our talks will be 30min long with 5min of live Q&A mixed with engaging challenges.
Mark your calendars and spread the word!
15th May 2020
9am - 5pm (CEST)
(check your timezone)
Online event
9:00 - 9:10 | Welcome |
|
9:10 - 9:45 | Logging in Spring Boot with the Elastic Stack Philipp Krenn - Elastic Let’s look at the good parts of logging: |
|
9:45 - 9:55 | Break |
|
9:55 - 10:30 | Spring On Kubernetes Dave Syer - VMware / Pivotal Spring has always encouraged developers to leverage the technologies that best solves their business use cases. Kubernetes is emerging as a very popular platform for running cloud native applications, and Spring makes it quite easy to take advantage of all it has to offer in order to run your applications on this powerful platform. Join Dave Syer to get started running Spring apps on Kubernetes. |
|
10:30 - 10:40 | Break |
|
10:40 - 11:15 | AI on Spring: I love it when an OptaPlan comes together Geoffrey De Smet - Red Hat Forget about Machine Learning. Planning optimization is the most profitable AI technology on this planet. |
|
11:15 - 11:30 | Spring Quizz I |
|
11:30 - 12:05 | RSocket - Future Reactive Application Protocol Oleh Dokuka - Netifi Are you making microservices/cloud-native applications? Are you frustrated by slow REST? Tired of unreliable gRPC? Do you need faster client-server communication, but don’t want to invent your own WebSocket-protocol? RSocket is a new application-level protocol capable of reactive streaming that can be used to simplify the way enterprises build and operate cloud-native applications. It enables traditional enterprise developers to build sophisticated, cloud-native, distributed applications. |
|
12:05 - 12:15 | Break |
|
12:15 - 12:50 | Chaos Monkey for Spring Boot John Fletcher & Manuel Wessner - Codecentric Everything you want to know about the useful and popular chaos engineering tool Chaos Monkey for Spring Boot (CMSB) from two of its maintainers. Featuring: |
|
12:50 - 13:00 | Break |
|
13:00 - 13:35 | Action plan to become a Spring Certified Professional Iuliana Cosmina - Cloudsoft |
|
13:35 - 13:45 | Break |
|
13:45 - 14:20 | Spring: your next Java micro-framework Alexey Nesterov - VMware / Pivotal Quite often Spring is opposed to so called “micro” frameworks in Java world. “Micro” means different things to different people, but usually it implies reduced runtime footprint and code simplicity. In this talk, I’ll show that you don’t have to abandon your favourite Spring Boot to a new and shiny thing to achieve the same result. Also I’ll show how to find the balance between simplicity and productivity, improve runtime efficiency, e.g. image size, memory footprint, and startup time when using Spring Boot. |
|
14:20 - 14:35 | Spring Quizz II |
|
14:35 - 15:10 | Bringing together OpenAPI 3 and Spring Boot Badr Nasslahsen - BNP Paribas Since July 2017, there are a lot of industries adopting OpenAPI 3 specification to discover and understand the capabilities of a REST API without the need to have access to source code. |
|
15:10 - 15:20 | Break |
|
15:20 - 15:55 | Extending Spring Boot for Cloud Deployments Ray Tsang - Google & Eddú Meléndez - Nubank Spring Boot and Spring Cloud offers unprecedented abstraction layer that offers solutions to all sorts of common concerns - security, data access, messaging, configuration, caching, distributed tracing, and more. All of these layers also provide extension points to integrate with different underlying implementations. These extension points are crucial when developing cloud native application. For example, when developing a cloud native application that needs to use cloud provider’s messaging system, you may be able to avoid using implementation-specific APIs, instead, use a higher level abstraction such as Spring Integration. In this talk, we’ll what these extensions points are, how to build an extension, and how we realize the benefits in the Spring Cloud GCP project. |
|
15:55 - 16:05 | Break |
|
16:05 - 16:40 | What the hell, it's 2020 and you're writing a new Object mapping framework? Introducing Neo4j SDN/RX Michael Simons - Neo4j What do you get when you bring two people together having a lot of experience as consultants and developers working with object mapping frameworks? |
|
16:40 - 16:50 | Battle Jamon - Final Round |
Alexey
NesterovVMware / Pivotal
Badr
NasslahsenBNP Paribas
Dave
SyerVMware / Pivotal
Eddú
MeléndezNubank
Geoffrey
De SmetRed Hat
Iuliana
CosminaCloudsoft
John
FletcherCodecentric
Manuel
WessnerCodecentric
Michael
SimonsNeo4j
Oleh
DokukaNetifi
Philipp
KrennElastic
Ray
TsangGoogle